Logo
Oh eM Gee
Oh eM Gee

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Level Class Last 30 Days Last 60 Days Last 90 Days Last Raid
1 Alastar 80 Warrior 0% of raids 0% of raids 0% of raids 02/22/10
2 Angbãnd 80 Druid 0% of raids 0% of raids 0% of raids 02/21/10
3 Araebeth 80 Priest 0% of raids 0% of raids 0% of raids 02/17/10
4 Arinanne 80 Warlock 0% of raids 0% of raids 0% of raids 01/25/10
5 Arthedain 80 Paladin 0% of raids 0% of raids 0% of raids 02/17/10
6 Blackknite 80 Paladin 0% of raids 0% of raids 0% of raids 02/17/10
7 Cereza 80 Priest 0% of raids 0% of raids 0% of raids 02/21/10
8 Clam 80 Mage 0% of raids 0% of raids 0% of raids 02/22/10
9 Codeviper 80 Mage 0% of raids 0% of raids 0% of raids 02/22/10
10 Critandrun 80 Hunter 0% of raids 0% of raids 0% of raids 02/15/10
11 Demoknight 80 Unknown 0% of raids 0% of raids 0% of raids 02/22/10
12 Dragondeath 80 Druid 0% of raids 0% of raids 0% of raids 02/22/10
13 Eggspansion 80 Shaman 0% of raids 0% of raids 0% of raids 01/20/10
14 Elegy 80 Shaman 0% of raids 0% of raids 0% of raids 02/22/10
15 Eshandra 80 Warlock 0% of raids 0% of raids 0% of raids 02/22/10
16 Eybash 80 Shaman 0% of raids 0% of raids 0% of raids 02/15/10
17 Geistes 80 Warrior 0% of raids 0% of raids 0% of raids 02/22/10
18 Gloomndoom 80 Unknown 0% of raids 0% of raids 0% of raids 02/22/10
19 Jassie 80 Hunter 0% of raids 0% of raids 0% of raids 02/16/10
20 Kharvath 80 Priest 0% of raids 0% of raids 0% of raids 01/25/10
21 Klerry 80 Shaman 0% of raids 0% of raids 0% of raids 02/22/10
22 Laurabelle 80 Paladin 0% of raids 0% of raids 0% of raids 02/22/10
23 Lêgacy 80 Mage 0% of raids 0% of raids 0% of raids 02/21/10
24 Mayla 80 Warrior 0% of raids 0% of raids 0% of raids 02/22/10
25 Mishakal 80 Priest 0% of raids 0% of raids 0% of raids 02/22/10
26 Moonshard 80 Priest 0% of raids 0% of raids 0% of raids 02/22/10
27 Nastydank 80 Warlock 0% of raids 0% of raids 0% of raids 02/21/10
28 Nimfo 80 Warlock 0% of raids 0% of raids 0% of raids 02/22/10
29 Orionsbelt 80 Unknown 0% of raids 0% of raids 0% of raids 02/17/10
30 Ragelol 80 Warrior 0% of raids 0% of raids 0% of raids 02/09/10
31 Rebuiito 80 Rogue 0% of raids 0% of raids 0% of raids 02/09/10
32 Ryoo 80 Unknown 0% of raids 0% of raids 0% of raids 02/04/10
33 Silverflame 80 Mage 0% of raids 0% of raids 0% of raids 02/22/10
34 Taikai 80 Priest 0% of raids 0% of raids 0% of raids 02/22/10
35 Tostitos 80 Unknown 0% of raids 0% of raids 0% of raids 02/21/10
36 Totemballz 80 Shaman 0% of raids 0% of raids 0% of raids 02/22/10
37 Viuda 80 Rogue 0% of raids 0% of raids 0% of raids 02/22/10
38 Wrasp 80 Shaman 0% of raids 0% of raids 0% of raids 02/22/10
39 Yuzdy 80 Warlock 0% of raids 0% of raids 0% of raids 01/19/10
40 Zángetzu 80 Unknown 0% of raids 0% of raids 0% of raids 02/22/10
41 Zomgqq 80 Shaman 0% of raids 0% of raids 0% of raids 02/16/10
... found 41 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2